| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Results: 135 | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Robert Johnson | Pelham High School | Fall | John Stevens | Homewood High School | 3:22 |
| Jonathan Rummel | Tuscaloosa County High School | Fall | Rich Quarles, (12) | Pelham High School | 2:32 |
| Chester Hagans | Auburn High School | Fall | Jaymz Bagby | Hueytown High School | 1:00 |
| Tucker Burleson | Pelham High School | Fall | Will Butt, (7th) | Wetumpka High School | :28 |
| Benjamin King | Hueytown High School | Dec | Colby Grizzard | Oxford High School | 12-6 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cortavious Minnifield | Benjamin Russell High School | Dec | Robert Johnson, (9) | Pelham High School | 9-4 |
| Douglas Farner | Robert E. Lee High School | Fall | Jacob Harris, (9) | Oak Mountain High School | 5:19 |
| Hunter Robinson | Opelika High School | Fall | Jonathan Rummel, (11) | Tuscaloosa County High School | 5:08 |
| Chester Hagans | Auburn High School | Fall | Justin Arnold | Tuscaloosa County High School | 1:24 |
| Tucker Burleson | Pelham High School | Fall | Cody Hood | Scottsboro High School | :53 |
| Tyler Shanks | Scottsboro High School | Fall | Mitch Robbins, (9) | Hoover High School | 1:10 |
| Benjamin King | Hueytown High School | Fall | Evan Jackson, (9) | Spain Park High School Team A | :42 |
| Phillip Jackson | Briarcrest Christian High School | Fall | Tyler Richburg, (9) | Buckhorn High School | :27 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Stevens | Homewood High School | Dec | Tyler Richburg, (9) | Buckhorn High School | 16-11 |
| Mitch Robbins | Hoover High School | Forf | Rich Quarles, (12) | Pelham High School | |
| Cody Hood | Scottsboro High School | Fall | Jaymz Bagby | Hueytown High School | 1:39 |
| Justin Arnold | Tuscaloosa County High School | M-Dec | Will Butt, (7th) | Wetumpka High School | 12-0 |
| Jacob Harris | Oak Mountain High School | Dec | Colby Grizzard | Oxford High School | 6-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cortavious Minnifield | Benjamin Russell High School | M-Dec | Douglas Farner, (10) | Robert E. Lee High School | 13-2 |
| Hunter Robinson | Opelika High School | Dec | Chester Hagans, (11) | Auburn High School | 7-5 |
| Tucker Burleson | Pelham High School | Fall | Tyler Shanks | Scottsboro High School | 3:42 |
| Phillip Jackson | Briarcrest Christian High School | Dec | Benjamin King | Hueytown High School | 12-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John Stevens | Homewood High School | Fall | Evan Jackson, (9) | Spain Park High School Team A | 2:39 |
| Cody Hood | Scottsboro High School | Fall | Mitch Robbins, (9) | Hoover High School | 3:49 |
| Jonathan Rummel | Tuscaloosa County High School | Fall | Justin Arnold | Tuscaloosa County High School | 3:09 |
| Robert Johnson | Pelham High School | Dec | Jacob Harris, (9) | Oak Mountain High School | 11-9 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chester Hagans | Auburn High School | Fall | John Stevens | Homewood High School | 1:30 |
| Cody Hood | Scottsboro High School | Dec | Douglas Farner, (10) | Robert E. Lee High School | 3-2 |
| Jonathan Rummel | Tuscaloosa County High School | Dec | Benjamin King | Hueytown High School | 10-8 |
| Tyler Shanks | Scottsboro High School | Dec | Robert Johnson, (9) | Pelham High School | 9-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Hunter Robinson | Opelika High School | Dec | Cortavious Minnifield, (10) | Benjamin Russell High School | 6-1 |
| Tucker Burleson | Pelham High School | Fall | Phillip Jackson, (12) | Briarcrest Christian High School | 5:42 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Chester Hagans | Auburn High School | Dec | Cody Hood | Scottsboro High School | 6-5 |
| Jonathan Rummel | Tuscaloosa County High School | Dec | Tyler Shanks | Scottsboro High School | 12-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Phillip Jackson | Briarcrest Christian High School | Dec | Chester Hagans, (11) | Auburn High School | 11-5 |
| Jonathan Rummel | Tuscaloosa County High School | M-Dec | Cortavious Minnifield, (10) | Benjamin Russell High School | 12-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Phillip Jackson | Briarcrest Christian High School | T-Fall | Jonathan Rummel, (11) | Tuscaloosa County High School | 16-1 |
| Tucker Burleson | Pelham High School | Dec | Hunter Robinson, (10) | Opelika High School | 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|