| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Results: 145 | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Edward Smith | Opelika High School | Dec | Tommy Irwin | Homewood High School | 11-10 |
| John White | Scottsboro High School | Fall | Drew Allen, (9) | Vestavia Hills High School | 1:53 |
| Matt Hudgins | Oxford High School | Fall | Clay Hasenfuss | Homewood High School | :49 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Caleb Blanton | Hartselle High School | Fall | Haywood Taylor, (10) | Robert E. Lee High School | 3:44 |
| Michael Carroll | Hueytown High School | Fall | Edward Smith, (10) | Opelika High School | 2:42 |
| Dan Pierce | Oak Mountain High School | Fall | Tyler Murphy, (9) | Spain Park High School Team B | 2:44 |
| Lawson Robinson | Scottsboro High School | Fall | Alex Shunnarah, (9) | Spain Park High School Team A | 2:42 |
| Kelly Law | Tuscaloosa County High School | Fall | Adam Winters, (12) | Hoover High School | 2:48 |
| Brian Price | Auburn High School | Fall | John White | Scottsboro High School | 1:54 |
| Ryan May | Hueytown High School | Dec | Matt Hudgins | Oxford High School | 6-4 |
| Chandler Dawkins | Wetumpka High School | Dec | Bryan Brock, (11) | Auburn High School | 5-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Hudgins | Oxford High School | Fall | Tommy Irwin | Homewood High School | 0:53 |
| Drew Allen | Vestavia Hills High School | Fall | Tyler Murphy, (9) | Spain Park High School Team B | 1:44 |
| Edward Smith | Opelika High School | Forf | Clay Hasenfuss | Homewood High School |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Caleb Blanton | Hartselle High School | Fall | Michael Carroll | Hueytown High School | 2;42 |
| Dan Pierce | Oak Mountain High School | Fall | Lawson Robinson | Scottsboro High School | 1:36 |
| Kelly Law | Tuscaloosa County High School | Fall | Brian Price, (11) | Auburn High School | 0:36 |
| Ryan May | Hueytown High School | Dec | Chandler Dawkins, (10) | Wetumpka High School | 10-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Hudgins | Oxford High School | Dec | Bryan Brock, (11) | Auburn High School | 4-1 |
| Adam Winters | Hoover High School | Fall | John White | Scottsboro High School | 4:53 |
| Alex Shunnarah | Spain Park High School Team A | Dec | Drew Allen, (9) | Vestavia Hills High School | 7-1 |
| Haywood Taylor | Robert E. Lee High School | Fall | Edward Smith, (10) | Opelika High School | 3:53 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Lawson Robinson | Scottsboro High School | Fall | Matt Hudgins | Oxford High School | 1:35 |
| Adam Winters | Hoover High School | Fall | Michael Carroll | Hueytown High School | 0:35 |
| Alex Shunnarah | Spain Park High School Team A | Dec | Chandler Dawkins, (10) | Wetumpka High School | 2-1 |
| Haywood Taylor | Robert E. Lee High School | Dec | Brian Price, (11) | Auburn High School | 13-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Caleb Blanton | Hartselle High School | Fall | Dan Pierce, (11) | Oak Mountain High School | 2:12 |
| Ryan May | Hueytown High School | Dec | Kelly Law, (11) | Tuscaloosa County High School | 9-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Lawson Robinson | Scottsboro High School | Dec | Adam Winters, (12) | Hoover High School | 7-5 |
| Haywood Taylor | Robert E. Lee High School | Dec | Alex Shunnarah, (9) | Spain Park High School Team A | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kelly Law | Tuscaloosa County High School | Fall | Lawson Robinson | Scottsboro High School | 0:42 |
| Dan Pierce | Oak Mountain High School | Fall | Haywood Taylor, (10) | Robert E. Lee High School | 4:23 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kelly Law | Tuscaloosa County High School | Dec | Dan Pierce, (11) | Oak Mountain High School | 8-4 |
| Caleb Blanton | Hartselle High School | Fall | Ryan May | Hueytown High School | 1:09 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|