| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Benjamin Russell High School - 91.50 Points | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Bo Glenn | 9 | 4- 3 | |
| 112 | Di Withers | 12 | 10- 0 | 1st Place |
| 119 | Gage Fuller | 10 | 8- 2 | 4th Place |
| 125 | Jared Alexander | 11 | 5- 5 | |
| 130 | Toi Withers | 12 | 8- 4 | 4th Place |
| 135 | Cortavious Minnifield | 10 | 8- 2 | |
| 140 | Maurice Foster | 10 | 0- 2 | |
| 152 | Michael Bishop | 12 | 9- 1 | 3rd Place |
| 160 | Hunter Nolen | 0- 2 | ||
| 171 | Michael Cleveland | 8 | 1- 7 | |
| 189 | Javaris Johnson | 11 | 1- 1 | |
| 215 | Ahmeer Davis | 10 | 2- 2 | |
| 285 | Tommy Cook | 10 | 4- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|