| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Oak Mountain High School - 163.50 Points | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Tanner Moon | 9 | 8- 1 | |
| 112 | Jared Woodall | 9 | 7- 2 | 3rd Place |
| 119 | Steven West | 11 | 10- 0 | 1st Place |
| 125 | Davis Bagwell | 10 | 7- 4 | |
| 130 | Brian Haynes | 11 | 2- 6 | |
| 135 | Jacob Harris | 9 | 5- 5 | |
| 140 | Robert Mosely | 10 | 2- 2 | |
| 145 | Dan Pierce | 11 | 5- 6 | 4th Place |
| 152 | John Blakely | 10 | 8- 3 | |
| 160 | Josh Greer | 9 | 7- 3 | |
| 171 | Chris Stubbings | 10 | 8- 4 | |
| 189 | Whit Whitfield | 9 | 10- 1 | 2nd Place |
| 215 | Jacob Braswell | 10 | 5- 6 | |
| 285 | D. J. Looney | 12 | 9- 0 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|