| Pelham High School | ||||
| 2006 Panther Classic | ||||
| Pelham High School - 110.50 Points | ||||
| December 8 - 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Taylor Anchors | 9 | 2- 2 | |
| 125 | Lee Hallman | 10 | 3- 2 | |
| 130 | Austin Christianson | 10 | 0- 2 | |
| 135 | Tucker Burleson | 12 | 5- 0 | 1st Place |
| 140 | Braxton Maske | 9 | 0- 2 | |
| 152 | Alek Miller | 10 | 1- 2 | |
| 160 | Matt Pettibone | 10 | 5- 1 | 3rd Place |
| 171 | Daniel Combs | 10 | 1- 1 | |
| 189 | Jeff Malone | 12 | 4- 0 | 1st Place |
| 215 | Matt Davis | 10 | 2- 2 | |
| 285 | Marco Patlan | 12 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|